• Personal Loan Finance

The personal loan example below allows you to see example monthly repayment and total amount repayable values. You can enter the amount and term to display example repayments.

Example - personal loan

Representative example

Personal loan

Personal loan

Amount to borrow: £2,500.00 1 year 2 years 3 years 4 years 5 years 6 years 7 years
Spread over 12 months 24 months 36 months 48 months 60 months 72 months 84 months
Monthly repayments of £221.30 £116.86 £82.20 £64.97 £54.73 £47.97 £43.20
Total charge for credit £155.60 £304.73 £459.13 £618.76 £783.58 £953.52 £1,128.52
Total amount repayable over the period £2,655.60 £2,804.73 £2,959.13 £3,118.76 £3,283.58 £3,453.52 £3,628.52
Interest rate and Representative APR* 11.9% 11.9% 11.9% 11.9% 11.9% 11.9% 11.9%
Minimum repayment period is 12 months. *The %APR rate you will be offered is dependent on your personal circumstances.